IMT80 Electric Cylinder
IMT80 Electric Cylinder
It is produced in ISO1552 pneumatic Cylinder dimensions as standard, and many different stepper or Servo motors can be connected according to the desired speed and force.
Fasteners used in pneumatic cylinders can be used in Electric Cylinder.
Standard channel type sensors can be used.
Products can be produced in different pitches specific to your application.
Create Product
Cylinder Dimension | 80 |
Available Screw Size | 5 - 10 - 25 |
Max. Standart Stroke | 1000 mm |
Acceleration | up to 8 m/s² |
Repeatability | <0.03 mm |
Protection Class | IP54 - IP65 (Option) |
Mounting Method | Inline or Parallel |
Certificates | 2006/42/EC Machine Directive |
Screw Pitch | 25x5 | 25x10 | 25x25 |
Dynamic Load Capacity | 12100 N | 20900 N | 12200 N |
Static Load Capacity | 22600 N | 37600 N | 26900 N |
Max. Speed | 250 mm/sn | 500 mm/sn | 1250 mm/sn |
Nominal Force | 7500 N | 7500 N | 7500 N |
* Speed values are given according to 30000 rpm.
* Force and speed may vary depending on the engine used.
*Stork varies depending on the selected engine power.
**X,Y,Z,K dimensions may vary depending on the Motor to be used.
Ball Screw Dimension | A | B | C | ØD | ØE | F | G | I | H | M | N | K | O | X | Y | Z |
25x5 | 112 | 36 | 36 | 60 | 40 | M20x1,5 | 40 | 25 | 20 | 94 | 72 | ** | M10 | ** | ** | ** |
25x10 | 144 | 36 | 36 | 60 | 40 | M20x1,5 | 40 | 25 | 20 | 94 | 72 | ** | M10 | ** | ** | ** |
25x25 | 126 | 36 | 36 | 60 | 40 | M20x1,5 | 40 | 25 | 20 | 94 | 72 | ** | M10 | ** | ** | ** |
You can download the Sample Applications 3D (stl) files from the link below…